<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Inventing Time</title>
	<atom:link href="http://sector7g-zz9.com/it/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sector7g-zz9.com/it</link>
	<description>Updates on capping at Inventing Situations and the like</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Elephant Stacking Time by GersonK</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/comment-page-1/#comment-86761</link>
		<dc:creator>GersonK</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428#comment-86761</guid>
		<description>I did fly past this point with aid of a magic feather. But we&#039;d expect the elephant slurry to be as dense as an elephant, so we should get an equal mass of solid elephant above and below the liquefaction line. If we sink half the mass that would be above Kármán line with &quot;unsinkable&quot; elephants, then we&#039;re still at 125,000 g above it. At the end of the stacking process, I still suspect the pressure at the limits of the atmosphere is more than enough to make Babar Jamba Juice.</description>
		<content:encoded><![CDATA[<p>I did fly past this point with aid of a magic feather. But we&#8217;d expect the elephant slurry to be as dense as an elephant, so we should get an equal mass of solid elephant above and below the liquefaction line. If we sink half the mass that would be above Kármán line with &#8220;unsinkable&#8221; elephants, then we&#8217;re still at 125,000 g above it. At the end of the stacking process, I still suspect the pressure at the limits of the atmosphere is more than enough to make Babar Jamba Juice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elephant Stacking Time by screaming_fist</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/comment-page-1/#comment-86462</link>
		<dc:creator>screaming_fist</dc:creator>
		<pubDate>Sat, 21 Apr 2012 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428#comment-86462</guid>
		<description>Another things that occurred to me is if the bottom elephants are liquefying, then the column will be dynamically getting shorter, until such time the weight is not strong enough to liquefy the elephants.  Then maybe you need to compute the equivalent column height to pull 35 g&#039;s to derive how many surviving elephants there would be.  Maybe the resulting column height will be within breathing altitudes.</description>
		<content:encoded><![CDATA[<p>Another things that occurred to me is if the bottom elephants are liquefying, then the column will be dynamically getting shorter, until such time the weight is not strong enough to liquefy the elephants.  Then maybe you need to compute the equivalent column height to pull 35 g&#8217;s to derive how many surviving elephants there would be.  Maybe the resulting column height will be within breathing altitudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elephant Stacking Time by GersonK</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/comment-page-1/#comment-86392</link>
		<dc:creator>GersonK</dc:creator>
		<pubDate>Fri, 20 Apr 2012 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428#comment-86392</guid>
		<description>If we allow artificial assistance in the form of breathing apparatus and, of course, pachyderm precise pressure suits, then it&#039;s just about a given that at the very least, the top elephant would survive. So, I have to assume the original theorem was not meant to be applied to such a case. But you do raise an interesting conundrum - without the pressure suits, are we even able to test the theorem of what happens we lay them end to end, or will we end up just scattering elephant parts across the vacuum as the fully depressurized stackees burst? Or is elephant decompression less violent than we might assume? While we may be forced to allow pressure suits to test the hypothesis, adding air tanks too would seem to invalidate the test. So, what we really need to know how long an elephant can hold its breath.</description>
		<content:encoded><![CDATA[<p>If we allow artificial assistance in the form of breathing apparatus and, of course, pachyderm precise pressure suits, then it&#8217;s just about a given that at the very least, the top elephant would survive. So, I have to assume the original theorem was not meant to be applied to such a case. But you do raise an interesting conundrum &#8211; without the pressure suits, are we even able to test the theorem of what happens we lay them end to end, or will we end up just scattering elephant parts across the vacuum as the fully depressurized stackees burst? Or is elephant decompression less violent than we might assume? While we may be forced to allow pressure suits to test the hypothesis, adding air tanks too would seem to invalidate the test. So, what we really need to know how long an elephant can hold its breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elephant Stacking Time by screaming_fist</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/comment-page-1/#comment-86316</link>
		<dc:creator>screaming_fist</dc:creator>
		<pubDate>Fri, 20 Apr 2012 05:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428#comment-86316</guid>
		<description>So, if we assume incompressible elephants (and who doesn&#039;t) and maybe a maximum of 35 g&#039;s for an elephant to stay alive (actually, the max a human is estimated to be able to take), I&#039;m getting a column height h of 1,107.8 km, or about 48 elephants  from the top (using 35*We in your WA(h) formula and solving for h).  Maybe this could if the elephant can hold its breath long enough, or packed breathing apparatus in its, ahem, trunk.
Don&#039;t know if this is a valid approach (or correctly calculated, for that matter), but it might hold its own against the liquified elephants method.</description>
		<content:encoded><![CDATA[<p>So, if we assume incompressible elephants (and who doesn&#8217;t) and maybe a maximum of 35 g&#8217;s for an elephant to stay alive (actually, the max a human is estimated to be able to take), I&#8217;m getting a column height h of 1,107.8 km, or about 48 elephants  from the top (using 35*We in your WA(h) formula and solving for h).  Maybe this could if the elephant can hold its breath long enough, or packed breathing apparatus in its, ahem, trunk.<br />
Don&#8217;t know if this is a valid approach (or correctly calculated, for that matter), but it might hold its own against the liquified elephants method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elephant Stacking Time by GersonK</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/comment-page-1/#comment-85480</link>
		<dc:creator>GersonK</dc:creator>
		<pubDate>Fri, 13 Apr 2012 12:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428#comment-85480</guid>
		<description>A rouge 44DD snaps a tether and kills a coolie?</description>
		<content:encoded><![CDATA[<p>A rouge 44DD snaps a tether and kills a coolie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elephant Stacking Time by GotMilk</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/comment-page-1/#comment-85433</link>
		<dc:creator>GotMilk</dc:creator>
		<pubDate>Fri, 13 Apr 2012 06:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428#comment-85433</guid>
		<description>The last time *I* did some &quot;mild algebra&quot;, I was rearranging a rogue strap.  These 44DD&#039;s have a mind of their *own*.</description>
		<content:encoded><![CDATA[<p>The last time *I* did some &#8220;mild algebra&#8221;, I was rearranging a rogue strap.  These 44DD&#8217;s have a mind of their *own*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elephant Stacking Time by Tommys_Dad</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/comment-page-1/#comment-83956</link>
		<dc:creator>Tommys_Dad</dc:creator>
		<pubDate>Tue, 03 Apr 2012 02:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428#comment-83956</guid>
		<description>Wrong. It&#039;s turtles, all the way down.</description>
		<content:encoded><![CDATA[<p>Wrong. It&#8217;s turtles, all the way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Back Up, In Case You Couldn&#8217;t Guess by UpSky2</title>
		<link>http://sector7g-zz9.com/it/2012/01/03/were-back-up-in-case-you-couldnt-guess/comment-page-1/#comment-78023</link>
		<dc:creator>UpSky2</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=410#comment-78023</guid>
		<description>Just thought I&#039;d say, thanks for keeping it up all these years.

Too bad Wasting Precious Time is dead.  It had its moments of false glory and interest.</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d say, thanks for keeping it up all these years.</p>
<p>Too bad Wasting Precious Time is dead.  It had its moments of false glory and interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap the Cappers at Cinematic Titanic and the BotCave by GersonK</title>
		<link>http://sector7g-zz9.com/it/2009/06/17/cap-the-cappers-at-cinematic-titanic-and-the-botcave/comment-page-1/#comment-36723</link>
		<dc:creator>GersonK</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=390#comment-36723</guid>
		<description>Ummmm - splunge? There&#039;s at least one member of our group who hasn&#039;t posted all their pics, so maybe a second run through when those arrive.</description>
		<content:encoded><![CDATA[<p>Ummmm &#8211; splunge? There&#8217;s at least one member of our group who hasn&#8217;t posted all their pics, so maybe a second run through when those arrive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap the Cappers at Cinematic Titanic and the BotCave by UpSky2</title>
		<link>http://sector7g-zz9.com/it/2009/06/17/cap-the-cappers-at-cinematic-titanic-and-the-botcave/comment-page-1/#comment-36697</link>
		<dc:creator>UpSky2</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=390#comment-36697</guid>
		<description>I missed seeing/capping them... I have more time now.  Are they ever going to be re-shown?  Can I request another showing of them?</description>
		<content:encoded><![CDATA[<p>I missed seeing/capping them&#8230; I have more time now.  Are they ever going to be re-shown?  Can I request another showing of them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

