<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Inventing Time &#187; Caption Sites</title>
	<atom:link href="http://sector7g-zz9.com/it/category/caption-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://sector7g-zz9.com/it</link>
	<description>Updates on capping at Inventing Situations and the like</description>
	<lastBuildDate>Tue, 22 May 2012 06:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2008 </copyright>
	<managingEditor>inventingtime@sector7g-zz9.com (Inventing Time)</managingEditor>
	<webMaster>inventingtime@sector7g-zz9.com (Inventing Time)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://sector7g-zz9.com/it/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Inventing Time</title>
		<link>http://sector7g-zz9.com/it</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Ephemeral audio from ephemeral films, taken from the Prelinger Archives and archive.org</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Inventing Time</itunes:author>
	<itunes:owner>
		<itunes:name>Inventing Time</itunes:name>
		<itunes:email>inventingtime@sector7g-zz9.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sector7g-zz9.com/it/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>We Have Update Sign</title>
		<link>http://sector7g-zz9.com/it/2012/05/21/we-have-update-sign/</link>
		<comments>http://sector7g-zz9.com/it/2012/05/21/we-have-update-sign/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:01:13 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[Caption Sites]]></category>
		<category><![CDATA[Inventing Situations]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=452</guid>
		<description><![CDATA[Earlier today I rolled out the first real update to the site in ages.  The big change was of course, finally doing away with the idiotic cap/chat button.  There are now separate fields for captions and chat comments &#8211; so you don&#8217;t have to tell the site what you&#8217;re doing. And when you launch the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I rolled out the first real update to the site in ages.  The big change was of course, finally doing away with the idiotic cap/chat button.  There are now separate fields for captions and chat comments &#8211; so you don&#8217;t have to tell the site what you&#8217;re doing. And when you launch the mini-chat window, you can actually chat from there, instead of just reading other people&#8217;s comments. Other smaller improvements include fixing the profile links to the wiki, removing the bug that allowed the recent grabber freeze, plus some under the hood stuff that you probably don&#8217;t care about. Sorry for letting the chat/cap button linger so long.</p>
<p>Let me know if you see any new bugs that the changes might have caused, or any old ones I can try to fix while I&#8217;ve got the site open. I&#8217;m considering making some other improvements to the site, but there&#8217;s a lot of junk I want to clean up in the code before I add any more big pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2012/05/21/we-have-update-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Stacking Time</title>
		<link>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/</link>
		<comments>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:44:18 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[cappers]]></category>
		<category><![CDATA[elephant stacking]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=428</guid>
		<description><![CDATA[Perhaps you&#8217;ve seen this image floating about the internet? Fellow capper Sans Serif reposted it to his fb, where one of his friends suggested there might be a sweet spot where an elephant could still breathe without being crushed. To see if that&#8217;s so,  we first need to know how much weight that  elephant column [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you&#8217;ve seen this image floating about the internet?</p>
<p><a href="http://sector7g-zz9.com/it/wp-content/uploads/2012/03/559058_378089212212096_367116489976035_1256899_251155370_n.jpg"><img class="alignleft size-medium wp-image-442" title="Stacking elephants" src="http://sector7g-zz9.com/it/wp-content/uploads/2012/03/559058_378089212212096_367116489976035_1256899_251155370_n-236x300.jpg" alt="Neat Nature Facts. Imagine if we took every elephant in the world and laid them end to end into space...Did you know that all the elephants would die?" width="236" height="300" /></a>Fellow capper Sans Serif<br />
<a href="http://www.facebook.com/photo.php?fbid=378089212212096&amp;set=a.367134353307582.83639.367116489976035&amp;type=1&amp;theater">reposted</a> it to his fb, where one of his friends suggested there might be a sweet spot where an elephant could still breathe without being crushed. To see if that&#8217;s so,  we first need to know how much weight that  elephant column puts on an elephant at a given height. [If this were basic cable, this is where we'd put a "science content" warning. Since it's not, we won't. If you flunked out of AP Physics, just ignore the formulas and you should get the gist.]</p>
<p>Adapting from the <a href="http://books.google.com/books?id=qZU-AAAAYAAJ&amp;pg=PA258&amp;lpg=PA258&amp;dq=weight+of+a+column+of+infinite+height&amp;source=bl&amp;ots=ErnXPn34dU&amp;sig=Qi_ShhJG9yT1eqOlkZLwbhJ3CIE&amp;hl=en&amp;sa=X&amp;ei=RYRyT_3XBcPl0QGdipzAAQ&amp;ved=0CB4Q6AEwAA#v=onepage&amp;q=weight%20of%20a%20column%20of%20infinite%20height&amp;f=false">first source I found</a>, the weight of a column of height h would be</p>
<p>W(h) = R * h * W<sub>e</sub>  / H<sub>e</sub> * (R + h)</p>
<p>where R is the radius of the earth at the bottom of the stack, and W<sub>e</sub> and H<sub>e</sub> are the respective weight and height of a unit elephant. So, if we take H<sub>t</sub> as the total height of the stack, the total weight would be</p>
<p>W<sub>t</sub> = W (H<sub>t</sub>) = R * H<sub>t</sub> * We / H<sub>e</sub> * (R + H<sub>t</sub>)</p>
<p>To find the weight, WA,  pressing down at height h, we just subtract the weight below from the total weight and do some mild algebra to get:</p>
<p>WA(h) = W<sub>t</sub> &#8211; W(h) = C * (H<sub>t</sub> &#8211; h) / ((R + H<sub>t</sub>) *(R + h))</p>
<p>where C is a constant defined as</p>
<p>C = R<sup>2</sup> * W<sub>e</sub> / H<sub>e</sub></p>
<p>So, let&#8217;s see if the first space elephant, sitting at the so-called edge of the atmosphere, the <a href="http://en.wikipedia.org/wiki/K%C3%A1rm%C3%A1n_line">Kármán line</a>, h = 100 km, might have survived the weight on top of it.  We&#8217;ll treat the earth as a perfect sphere and use R = 6,371 km. To get a (relatively) short stack of elephants, we&#8217;ll go with the more pessimistic results of our casual googling and put &#8220;every elephant in the world&#8221; at 326,000.  We&#8217;ll also go with an average height of  H<sub>e</sub> = 3.4 m, which puts the whole stack at H<sub>t</sub>= 1,108 km. Plugging these all in, we find a weight of just under a quarter million elephants pressing down on the first space elephant.  Without looking up the compressive strength of an elephant, I&#8217;m going to say that&#8217;s still well in the crushed elephant range. So, there&#8217;s no sweet spot in the breathable but uncrushed range.  I&#8217;d further wager that&#8217;s not just crushed, but liquified too.  So, in addition to the space elevator we&#8217;d probably have to build to carry this all out, we&#8217;ll also need a tube extending up into orbit to hold our Dumbo gumbo. Which would be some pretty advanced technology, bu wasn&#8217;t it Arthur C. Clarke who said that any sufficiently advanced technology is indistinguishable from a slurry of elephants?</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2012/03/29/elephant-stacking-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Back Up, In Case You Couldn&#8217;t Guess</title>
		<link>http://sector7g-zz9.com/it/2012/01/03/were-back-up-in-case-you-couldnt-guess/</link>
		<comments>http://sector7g-zz9.com/it/2012/01/03/were-back-up-in-case-you-couldnt-guess/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:42:46 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[audio clips]]></category>
		<category><![CDATA[Caption Sites]]></category>
		<category><![CDATA[Ephemeral Films]]></category>
		<category><![CDATA[Inventing Situations]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=410</guid>
		<description><![CDATA[Some of you may have noticed we had some down time at the end of 2011. That was indeed negligent of me to let it happen. I&#8217;m investigating solutions to prevent it from happening again now, from the mild and inoffensive to the more severe that may entail another day or two of downtime. By [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed we had some down time at the end of 2011. That was indeed negligent of me to let it happen. I&#8217;m investigating solutions to prevent it from happening again now, from the mild and inoffensive to the more severe that may entail another day or two of downtime.</p>
<p>By way of apology, here are some stupid sound clips to sneak onto friends&#8217; (ok, acquaintances&#8217;) playlists.   What, why are you looking at me like that?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2012/01/03/were-back-up-in-case-you-couldnt-guess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>Yes Virginia, There is a 2009 Turkey Day Marathon at IS</title>
		<link>http://sector7g-zz9.com/it/2009/11/19/yes-virginia-there-is-a-2009-turkey-day-marathon-at-is/</link>
		<comments>http://sector7g-zz9.com/it/2009/11/19/yes-virginia-there-is-a-2009-turkey-day-marathon-at-is/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:25:34 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[Caption Sites]]></category>
		<category><![CDATA[Inventing Situations]]></category>
		<category><![CDATA[mst3k]]></category>
		<category><![CDATA[Turkey Day]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=404</guid>
		<description><![CDATA[It&#8217;ll just be a four day affair, Thanksgiving to Sunday. As usual, there&#8217;ll be screengrabs from the original versions of films that were featured on mst3k for everyone to come and riff on their own. You can see the list of movies here, but you&#8217;ll have to guess when your favorites are airing. I like [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;ll just be a four day affair, Thanksgiving to Sunday. As usual, there&#8217;ll be screengrabs from the original versions of films that were featured on mst3k for everyone to come and riff on their own. You can see the <a href="http://sector7g-zz9.com/is/tday.php">list of movies here</a>, but you&#8217;ll have to guess when your favorites are airing. I like the element of surprise.  Sorry for not making a bigger production out of it, but (a) the kids at Rifftrax  and Cinematic Titanic have re-lit the torch sufficiently that I don&#8217;t feel as much of a need to keep it going and (b) because.</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2009/11/19/yes-virginia-there-is-a-2009-turkey-day-marathon-at-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Riffs for Patronage</title>
		<link>http://sector7g-zz9.com/it/2009/09/08/free-riffs-for-patronage/</link>
		<comments>http://sector7g-zz9.com/it/2009/09/08/free-riffs-for-patronage/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:26:43 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[Caption Sites]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=399</guid>
		<description><![CDATA[That&#8217;s right capperinos, I so badly want you to become a fan of Inventing Situations at Facebook that once I suceed in getting 100 fans, I&#8217;m entering all of our fans into a drawing for their choice of a gift certificate good for a Rifftrax or two or a DVD from Cinematic Titanic. So, if [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right capperinos, I so badly want you to become a fan of <a href="http://www.facebook.com/pages/Inventing-Situations/24768318735">Inventing Situations at Facebook</a> that once I suceed in getting 100 fans, I&#8217;m entering all of our fans into a drawing for their choice of a gift certificate good for a <a href="http://www.rifftrax.com/">Rifftrax</a> or two or a DVD from <a href="http://www.cinematictitanic.com/">Cinematic Titanic</a>.</p>
<p>So, if you haven&#8217;t added us yet, go for it,or you know a capper who&#8217;s not on the fan list at our <a href="http://www.facebook.com/pages/Inventing-Situations/24768318735">FB page,</a> politely pester away.</p>
<p>The fine print: <span id="more-399"></span></p>
<ol>
<li>Since I won&#8217;t be entered in the drawing, we actually need to hit 101 fans to make this happen.</li>
<li>The winner will be determined by assigning each of our first 100 non-me fans a number based on the order they joined in (for instance, Sharon would be 07, Helen 49). The winning number will be chosen based on the last two digits of the <a href="http://finance.yahoo.com/q?s=^DJI">Dow&#8217;s close </a>on the first full trading day after we hit 100. So, if we reach it on a Monday, and the Dow then closes at on Tuesday 9,497.34, our fan 34 would win.</li>
<li>Numbers will be assigned when we hit 100.</li>
<li>Winners will be informed via Facebook and must reply in a reasonable length of time with an email for the gift certificate or a mailing address for the DVDs.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2009/09/08/free-riffs-for-patronage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap the Cappers at Cinematic Titanic and the BotCave</title>
		<link>http://sector7g-zz9.com/it/2009/06/17/cap-the-cappers-at-cinematic-titanic-and-the-botcave/</link>
		<comments>http://sector7g-zz9.com/it/2009/06/17/cap-the-cappers-at-cinematic-titanic-and-the-botcave/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:22:39 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[cappers]]></category>
		<category><![CDATA[Caption Sites]]></category>
		<category><![CDATA[cinematic titanic]]></category>
		<category><![CDATA[Inventing Situations]]></category>
		<category><![CDATA[Joel Hodgson]]></category>
		<category><![CDATA[mst3k]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=390</guid>
		<description><![CDATA[This past weekend a few of us cappers got together to see Cinematic Titanic&#8216;s live shows in Philadelphia. Before Saturday night&#8217;s movie JoeCrow was kind enough to take us into his Jersey lair aka The BotCave, where he builds Servos, Crows and other bots for common fans and even folks like Joel Hodgson (pictured at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/74706712@N00/3634748520/"><img class="size-medium wp-image-396 alignleft" title="Joel Hodgson and GersonK" src="http://sector7g-zz9.com/it/wp-content/uploads/2009/06/im000413-300x225.jpg" alt="Nonchalant and chalant" width="300" height="225" /></a>This past weekend a few of us cappers got together to see <a href="http://cinematictitanic.com/">Cinematic Titanic</a>&#8216;s live shows in Philadelphia. Before Saturday night&#8217;s movie JoeCrow was kind enough to take us into his Jersey lair aka The <a href="http://joecrow.com/botzmain.htm">BotCave</a>, where he builds Servos, Crows and other bots for common fans and <a href="http://sector7g-zz9.com/it/2008/01/16/mst3k-volume-102-the-capper-connection/">even folks like Joel Hodgson</a> (pictured at left with me at my goofiest).</p>
<p>We got to see the wonders of how a bot is built, and Joe even made us some Servo heads that we were able to be goofy with at the show (hoisting them when Servo was mentioned or alluded to).</p>
<p>Anyway, the show was excellent, and I&#8217;ll be running some of the pictures for your capping pleasure Monday June 22 @ 8 PM Eastern on <a href="/is/">Inventing Situations</a>. You can preview (and well, caption) them by clicking the image here (that&#8217;s the end of the stream, the <a href="http://www.flickr.com/photos/74706712@N00/3634629498/">start is here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2009/06/17/cap-the-cappers-at-cinematic-titanic-and-the-botcave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Capper Las Vegas / Cinematic Titanic live</title>
		<link>http://sector7g-zz9.com/it/2009/04/21/capper-las-vegas-cinematic-titanic-live/</link>
		<comments>http://sector7g-zz9.com/it/2009/04/21/capper-las-vegas-cinematic-titanic-live/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:49:59 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[Caption Sites]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=386</guid>
		<description><![CDATA[There&#8217;s a new update over at the Vegas Capfest page, with the names of cappers who&#8217;ve already said the may show up, along with more itinerary info. The fest runs Thursday Oct 1st to Sunday Oct 4th and it sounds like Bosko is putting together a good slate. Of course, you could have gotten this [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new update <a href="http://vegascapfest2009.blogspot.com/2009/04/capper-roll-call-sound-off-now.html">over at the Vegas Capfest page</a>, with the names of cappers who&#8217;ve already said the may show up, along with more itinerary info. The fest runs Thursday Oct 1st to Sunday Oct 4th and it sounds like Bosko is putting together a good slate. Of course, you could have gotten this update earlier if you <a href="http://www.facebook.com/pages/Inventing-Situations/24768318735">added our page at Facebook</a>. Or used an rss reader. Or blogger&#8217;s follow feature. Or joined the <a href="http://tv.groups.yahoo.com/group/cappers/">capper egroup</a>. Or got on Generik&#8217;s distro list. But the first one was the best idea, definitely.</p>
<p>And speaking of capper gatherings, dates for all <a href="http://cinematictitanic.com/livetourdates/">six cities on the next leg of the Cinematic Titanic tour</a> have been announced. A few cappers have already expressed interest in going to the Philadelphia shows (incl. yours truly) on June 12th and 13th. If <em>you</em>&#8216;re organizing a gathering in your neck of the woods, let me know and I&#8217;ll help get out the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2009/04/21/capper-las-vegas-cinematic-titanic-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cinematic Titanic Tour Info</title>
		<link>http://sector7g-zz9.com/it/2009/04/15/more-cinematic-titanic-tour-info/</link>
		<comments>http://sector7g-zz9.com/it/2009/04/15/more-cinematic-titanic-tour-info/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:24:52 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[Caption Sites]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=382</guid>
		<description><![CDATA[Cinematic Titanic is hitting the road again &#8211; Atlanta GA May 15/16, Mesa, AZ May 22/23, Philadelphia PA, Portland OR, and Dallas TX. More info at Satellite News. I&#8217;m definitely thinking I&#8217;ll have to do a NYC to Philadelphia road trip, dates depending.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cinematictitanic.com/">Cinematic Titanic</a> is hitting the road again &#8211; Atlanta GA May 15/16, Mesa, AZ May 22/23, Philadelphia PA, Portland OR, and Dallas TX. <a href="http://www.mst3kinfo.com/?p=2668">More info at Satellite News</a>.</p>
<p>I&#8217;m definitely thinking I&#8217;ll have to do a NYC to Philadelphia road trip, dates depending.</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2009/04/15/more-cinematic-titanic-tour-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW WEIRDNESS</title>
		<link>http://sector7g-zz9.com/it/2009/04/01/the-new-weirdness/</link>
		<comments>http://sector7g-zz9.com/it/2009/04/01/the-new-weirdness/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:32:59 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[Caption Sites]]></category>
		<category><![CDATA[Inventing Situations]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=379</guid>
		<description><![CDATA[I know about the new strange stuff with handles and images getting mixed up. It should be fixed by, oh, about April 2nd. So have fun with it while it lasts. And do let me know if there&#8217;s any other lingering bugs from the improvements.]]></description>
			<content:encoded><![CDATA[<p>I know about the new strange stuff with handles and images getting mixed up. It should be fixed by, oh, about April 2nd. So have <a href="/is/">fun with it</a> while it lasts.</p>
<p>And do let me know if there&#8217;s any other lingering bugs from the improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2009/04/01/the-new-weirdness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New IS &#8211; Mostly Finished</title>
		<link>http://sector7g-zz9.com/it/2009/03/09/the-new-is-mostly-finished/</link>
		<comments>http://sector7g-zz9.com/it/2009/03/09/the-new-is-mostly-finished/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:44:39 +0000</pubDate>
		<dc:creator>GersonK</dc:creator>
				<category><![CDATA[Caption Sites]]></category>
		<category><![CDATA[Inventing Situations]]></category>

		<guid isPermaLink="false">http://sector7g-zz9.com/it/?p=374</guid>
		<description><![CDATA[Most of the bugs introduced with the overhaul should be fixed. In fact, if you&#8217;re still experiencing any weirdness, please let me know. Thanks. (Though you should probably hit refresh at least once before letting me know.)]]></description>
			<content:encoded><![CDATA[<p>Most of the bugs introduced with the overhaul should be fixed. In fact, if you&#8217;re still experiencing any weirdness, please let me know. Thanks.</p>
<p>(Though you should probably hit refresh at least once before letting me know.)</p>
]]></content:encoded>
			<wfw:commentRss>http://sector7g-zz9.com/it/2009/03/09/the-new-is-mostly-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

